Football
2010
| Date | Day | Time | Opponent | Location/Score |
|---|---|---|---|---|
| 27-Aug | Fri | 7:30 PM | Appling County(2-AA) | Lost 17-18 |
| 3-Sep | Fri | 7:30 PM | Toombs County(2-AA) | Lost 0-14 |
| 10-Sep | Fri | 7:30 PM | Laney(3-AA)* | Lost 10-28 |
| 17-Sep | Fri | 7:30 PM | Swainsboro(3-AA)* | Lost 14-26 |
| 1-Oct | Fri | 7:30 PM | Jefferson County(3-AA)* | Lost 14-57 |
| 8-Oct | Fri | 7:30 PM | Southeast Bulloch(3-AA)* | Won 42-10 |
| 15-Oct | Fri | 7:30 PM | East Laurens(3-AA)* | Won 47-21 |
| 22-Oct | Fri | 7:30 PM | Dublin(3-AA)* | Lost 10-35 |
| 29-Oct | Fri | 7:30 PM | Bleckley County(3-AA)* | Lost 7-41 |
| 5-Nov | Fri | 7:30 PM | Screven County(3-AA)* | Won 29-22 |
| No | Player | Gr | Height | Wt | Position 1 | Position 2 |
|---|---|---|---|---|---|---|
| 3 | Shane Taylor | 12 | 5’10″ | 175 | QB | |
| 6 | Rusty Selph | 11 | 5’11″ | 140 | WR | |
| 11 | D’Eric McNair | 11 | 5’9″ | 160 | QB | |
| 15 | Kayton Johnson | 12 | 6’0″ | 180 | WR | LB |
| 17 | Rhett Honeycutt | 12 | 6’0″ | 145 | WR | LB |
| 18 | Adonis Andrews | 11 | 5’10″ | 155 | RB | DB |
| 19 | Jacob Purvis | 11 | 5’9″ | 140 | WR | DB |
| 24 | Justin Lee | 11 | 5’9″ | 160 | WR | LB |
| 25 | Damien Dupree | 12 | 5’8″ | 150 | RB | LB |
| 27 | Devon Simmons | 12 | 5’9″ | 170 | RB | LB |
| 36 | Vick Edwards | 11 | 6’1″ | 180 | DL | |
| 37 | Michael Austin | 12 | 5’9″ | 140 | WR | DB |
| 39 | Chris Spires | 12 | 5’11″ | 165 | OL | DL |
| 40 | Kerry Gordon | 11 | 5’8″ | 155 | OL | DL |
| 41 | Jacob Rogers | 11 | 5’11″ | 135 | WR | DB |
| 44 | Tucker Stonecypher | 12 | 5’9″ | 150 | RB | LB |
| 47 | Kyree Davidson | 12 | 5’9″ | 170 | RB | LB |
| 50 | Vassie Gooch | 11 | 5’9″ | 180 | OL | DL |
| 53 | Marquis Gordon | 12 | 6’2″ | 220 | OL | DL |
| 54 | Dakota Yawn | 11 | 5’11″ | 220 | OL | DL |
| 62 | Timothy Young | 12 | 5’11″ | 320 | OL | DL |
| 64 | Robert Jefferson | 12 | 5’10″ | 190 | OL | DL |
| 66 | Cullen Sheffield | 11 | 5’6″ | 215 | OL | DL |
| 67 | Chris Hightower | 11 | 6’1″ | 215 | OL | DL |
| 69 | Timothy Chick | 12 | 6’1″ | 210 | OL | DL |
| 71 | Gregory Pound | 12 | 6’1″ | 210 | OL | DL |
| 76 | Denzel Sanford | 11 | 5’10″ | 280 | OL | DL |
| 77 | Terrance Daniels | 11 | 5’9″ | 260 | OL | DL |
| 80 | D.J. Wilcox | 11 | 5’4″ | 110 | WR | DB |
| 83 | Leonard Floyd | 11 | 6’5″ | 250 | TE | DL |
| 85 | Cole Evans | 12 | 5’10″ | 140 | P/K/PK | WR |
| 89 | Rusty Pruett | 11 | 5’9″ | 140 | WR | |
| 94 | Scotty Webb | 11 | 6’0″ | 260 | OL | DL |
2009
| Date | Day | Time | Opponent | Location/Score |
|---|---|---|---|---|
| 28-Aug | Fri | 7:30 PM | Southeast Bulloch (3-AA)* | Won 27-0 |
| 4-Sep | Fri | 7:30 PM | Jefferson County (3-AA)* | Lost 7-42 |
| 11-Sep | Fri | 7:30 PM | Screven County (3-AA)* | Lost 9-12 |
| 18-Sep | Fri | 7:30 PM | Dublin (3-AA)* | Lost 21-28 |
| 25-Sep | Fri | 7:30 PM | Laney (3-AA)* | Won 20-6 |
| 9-Oct | Fri | 7:30 PM | Toombs County (3-AA)* | Won 28-24 |
| 16-Oct | Fri | 7:30 PM | Bleckley County (3-AA)* | Won 28-21, (OT) |
| 23-Oct | Fri | 7:30 PM | Vidalia (3-AA)* | Lost 36-49 |
| 30-Oct | Fri | 7:30 PM | Swainsboro (3-AA)* | Lost 0-41 |
| 6-Nov | Fri | 7:30 PM | East Laurens (3-AA)* | Won 35-32 |
| No | Player | Gr | Height | Wt | Position 1 | Position 2 |
|---|---|---|---|---|---|---|
| 3 | Shane Taylor | 11 | 5’10″ | 175 | QB | |
| 6 | Rusty Selph | 10 | 5’11″ | 140 | WR | |
| 10 | Michael Knight | 12 | 5’10″ | 180 | RB | DL |
| 11 | D’Eric McNair | 10 | 5’9″ | 160 | QB | |
| 13 | Cyprin Burse | 12 | 6’1″ | 190 | QB | DB |
| 15 | Kayton Johnson | 11 | 6’0″ | 180 | WR | LB |
| 16 | Shawn Honeycutt | 12 | 5’10″ | 135 | QB | |
| 17 | Rhett Honeycutt | 11 | 6’0″ | 145 | WR | LB |
| 18 | Adonis Andrews | 10 | 5’10″ | 155 | RB | DB |
| 19 | Jacob Purvis | 10 | 5’9″ | 140 | WR | DB |
| 20 | Laquan Hogue | 12 | 5’8″ | 150 | RB | DB |
| 23 | Devon Morehead | 12 | 5’9″ | 160 | WR | DB |
| 24 | Justin Lee | 10 | 5’9″ | 160 | WR | LB |
| 25 | Damien Dupree | 11 | 5’8″ | 150 | RB | LB |
| 27 | Devon Simmons | 11 | 5’9″ | 170 | RB | LB |
| 36 | Vick Edwards | 10 | 6’1″ | 180 | DL | |
| 37 | Michael Austin | 11 | 5’9″ | 140 | WR | DB |
| 39 | Chris Spires | 11 | 5’11″ | 165 | OL | DL |
| 40 | Kerry Gordon | 10 | 5’8″ | 155 | OL | DL |
| 41 | Jacob Rogers | 10 | 5’11″ | 135 | WR | DB |
| 42 | Herschel Anderson | 12 | 5’11″ | 175 | TE | LB |
| 43 | Trey Bray | 12 | 6’1″ | 175 | TE | DE |
| 44 | Tucker Stonecypher | 11 | 5’9″ | 150 | RB | LB |
| 47 | Kyree Davidson | 11 | 5’9″ | 170 | RB | LB |
| 50 | Vassie Gooch | 10 | 5’9″ | 180 | OL | DL |
| 52 | Tevin Johnson | 12 | 6’0″ | 200 | OL | DE |
| 53 | Marquis Gordon | 11 | 6’2″ | 220 | OL | DL |
| 54 | Dakota Yawn | 10 | 5’11″ | 220 | OL | DL |
| 57 | Carl Ivey | 12 | 5’10″ | 325 | OL | DL |
| 58 | Deandre Coates | 12 | 5’7″ | 225 | OL | DL |
| 62 | Timothy Young | 11 | 5’11″ | 320 | OL | DL |
| 64 | Robert Jefferson | 11 | 5’10″ | 190 | OL | DL |
| 66 | Cullen Sheffield | 10 | 5’6″ | 215 | OL | DL |
| 67 | Chris Hightower | 10 | 6’1″ | 215 | OL | DL |
| 69 | Timothy Chick | 11 | 6’1″ | 210 | OL | DL |
| 70 | Jerry White | 12 | 5’10″ | 250 | OL | DL |
| 71 | Gregory Pound | 11 | 6’1″ | 210 | OL | DL |
| 72 | Derome Clark | 12 | 6’0″ | 275 | OL | DL |
| 73 | Semaj Ivey | 12 | 6’4″ | 315 | OL | DL |
| 76 | Denzel Sanford | 10 | 5’10″ | 280 | OL | DL |
| 77 | Terrance Daniels | 10 | 5’9″ | 260 | OL | DL |
| 80 | D.J. Wilcox | 10 | 5’4″ | 110 | WR | DB |
| 81 | Martaveyus Walker | 12 | 6’5″ | 205 | TE | DE |
| 83 | Leonard Floyd | 10 | 6’5″ | 250 | TE | DL |
| 85 | Cole Evans | 11 | 5’10″ | 140 | P/K/PK | WR |
| 87 | Devon Ponder | 12 | 6’0″ | 170 | WR | DB |
| 89 | Rusty Pruett | 10 | 5’9″ | 140 | WR | |
| 94 | Scotty Webb | 10 | 6’0″ | 260 | OL | DL |
2008
| Date | Day | Time | Opponent | Location/Score |
|---|---|---|---|---|
| 29-Aug | Fri | 7:30 PM | Southeast Bulloch (3-AA)* | Lost 20-25 |
| 5-Sep | Fri | 7:30 PM | Jefferson County (3-AA)* | Lost 7-20 |
| 12-Sep | Fri | 7:30 PM | Screven County (3-AA)* | Lost 0-34 |
| 19-Sep | Fri | 7:30 PM | Dublin (3-AA)* | Lost 14-51 |
| 26-Sep | Fri | 7:30 PM | Laney (3-AA)* | Lost 0-35 |
| 10-Oct | Fri | 7:30 PM | Toombs County (3-AA)* | Lost 7-32 |
| 17-Oct | Fri | 7:30 PM | Bleckley County (3-AA)* | Won 32-10 |
| 24-Oct | Fri | 7:30 PM | Vidalia (3-AA)* | Won 14-7 |
| 31-Oct | Fri | 7:30 PM | Swainsboro (3-AA)* | Lost 7-32 |
| 7-Nov | Fri | 7:30 PM | East Laurens (3-AA)* | Lost 14-28 |
| No | Player | Gr | Height | Wt | Position 1 | Position 2 |
|---|---|---|---|---|---|---|
| 2 | Scotty Whitten | 12 | 6’1″ | 175 | WR | DB |
| 3 | Shane Taylor | 10 | 5’10″ | 175 | QB | |
| 4 | Kendale Flint | 12 | 5’9″ | 170 | WR | DB |
| 6 | Rusty Selph | 9 | 5’11″ | 140 | WR | |
| 10 | Michael Knight | 11 | 5’10″ | 180 | RB | DL |
| 11 | D’Eric McNair | 9 | 5’9″ | 160 | QB | |
| 12 | Antwain Lampkin | 12 | 5’8″ | 175 | WR | DB |
| 13 | Cyprin Burse | 11 | 6’1″ | 190 | QB | DB |
| 14 | Taylor Sheffield | 12 | 5’11″ | 170 | WR | DB |
| 15 | Kayton Johnson | 10 | 6’0″ | 180 | WR | LB |
| 16 | Shawn Honeycutt | 11 | 5’10″ | 135 | QB | |
| 17 | Rhett Honeycutt | 10 | 6’0″ | 145 | WR | LB |
| 18 | Adonis Andrews | 9 | 5’10″ | 155 | RB | DB |
| 19 | Jacob Purvis | 9 | 5’9″ | 140 | WR | DB |
| 20 | Laquan Hogue | 11 | 5’8″ | 150 | RB | DB |
| 21 | Jeremy Kirtz | 13 | 5’10″ | 200 | RB | LB |
| 22 | Jacob Smith | 13 | 5’9″ | 170 | WR | DB |
| 23 | Devon Morehead | 11 | 5’9″ | 160 | WR | DB |
| 24 | Justin Lee | 9 | 5’9″ | 160 | WR | LB |
| 25 | Damien Dupree | 10 | 5’8″ | 150 | RB | LB |
| 26 | Javarris Gordon | 13 | 6’1″ | 205 | RB | LB |
| 27 | Devon Simmons | 10 | 5’9″ | 170 | RB | LB |
| 31 | Shykimmy George | 12 | 5’10″ | 175 | RB | LB |
| 34 | Don Frye | 13 | 5’9″ | 175 | LB | |
| 35 | Wendell Sewell | 13 | 5’10″ | 160 | RB | DB |
| 36 | Vick Edwards | 9 | 6’1″ | 180 | DL | |
| 37 | Michael Austin | 10 | 5’9″ | 140 | WR | DB |
| 39 | Chris Spires | 10 | 5’11″ | 165 | OL | DL |
| 40 | Kerry Gordon | 9 | 5’8″ | 155 | OL | DL |
| 41 | Jacob Rogers | 9 | 5’11″ | 135 | WR | DB |
| 42 | Herschel Anderson | 11 | 5’11″ | 175 | TE | LB |
| 43 | Trey Bray | 11 | 6’1″ | 175 | TE | DE |
| 44 | Tucker Stonecypher | 10 | 5’9″ | 150 | RB | LB |
| 47 | Kyree Davidson | 10 | 5’9″ | 170 | RB | LB |
| 50 | Vassie Gooch | 9 | 5’9″ | 180 | OL | DL |
| 52 | Tevin Johnson | 11 | 6’0″ | 200 | OL | DE |
| 53 | Marquis Gordon | 10 | 6’2″ | 220 | OL | DL |
| 54 | Dakota Yawn | 9 | 5’11″ | 220 | OL | DL |
| 57 | Carl Ivey | 11 | 5’10″ | 325 | OL | DL |
| 58 | Deandre Coates | 11 | 5’7″ | 225 | OL | DL |
| 61 | Bryant Godfrey | 12 | 5’11″ | 220 | OL | DL |
| 62 | Timothy Young | 10 | 5’11″ | 320 | OL | DL |
| 64 | Robert Jefferson | 10 | 5’10″ | 190 | OL | DL |
| 66 | Cullen Sheffield | 9 | 5’6″ | 215 | OL | DL |
| 67 | Chris Hightower | 9 | 6’1″ | 215 | OL | DL |
| 69 | Timothy Chick | 10 | 6’1″ | 210 | OL | DL |
| 70 | Jerry White | 11 | 5’10″ | 250 | OL | DL |
| 71 | Gregory Pound | 10 | 6’1″ | 210 | OL | DL |
| 72 | Derome Clark | 11 | 6’0″ | 275 | OL | DL |
| 73 | Semaj Ivey | 11 | 6’4″ | 315 | OL | DL |
| 74 | Julius Lamb | 13 | 5’11″ | 225 | OL | DL |
| 76 | Denzel Sanford | 9 | 5’10″ | 280 | OL | DL |
| 77 | Terrance Daniels | 9 | 5’9″ | 260 | OL | DL |
| 78 | Wes Mullis | 12 | 6’0″ | 200 | OL | DL |
| 79 | Phillip Barlow | 12 | 5’11″ | 185 | OL | DL |
| 80 | D.J. Wilcox | 9 | 5’4″ | 110 | WR | DB |
| 81 | Martaveyus Walker | 11 | 6’5″ | 205 | TE | DE |
| 83 | Leonard Floyd | 9 | 6’5″ | 250 | TE | DL |
| 85 | Cole Evans | 10 | 5’10″ | 140 | P/K/PK | WR |
| 87 | Devon Ponder | 11 | 6’0″ | 170 | WR | DB |
| 89 | Rusty Pruett | 9 | 5’9″ | 140 | WR | |
| 94 | Scotty Webb | 9 | 6’0″ | 260 | OL | DL |
2007
| Date | Day | Time | Opponent | Location/Score |
|---|---|---|---|---|
| 31-Aug | Fri | 7:30 PM | Telfair County (2B-A) | Won 52-12 |
| 7-Sep | Fri | 7:30 PM | Hawkinsville (2A-A) | Won 45-6 |
| 21-Sep | Fri | 7:30 PM | Crisp County (1-AAA) | Won 55-14 |
| 28-Sep | Fri | 7:30 PM | Fitzgerald (1-AA) | Lost 6-13 |
| 5-Oct | Fri | 7:30 PM | East Laurens (4-AA)* | Won 28-0 |
| 12-Oct | Fri | 7:30 PM | Tattnall County (4-AA)* | Won 48-0 |
| 19-Oct | Fri | 7:30 PM | Bleckley County (4-AA)* | Won 43-0 |
| 26-Oct | Fri | 7:00 PM | Vidalia (4-AA)* | Won 43-0 |
| 2-Nov | Fri | 7:30 PM | Toombs County (4-AA)* | Won 28-0 |
| 9-Nov | Fri | 7:30 PM | Dublin (4-AA)* | Lost 7-21 |
| 16-Nov | Fri | 7:30 PM | Pierce County (2-AA) | Won 21-7 |
| 23-Nov | Fri | 7:30 PM | Cook (1-AA) | Lost 0-21 |
Roster Not Available
2006
| Date | Day | Time | Opponent | Location/Score |
|---|---|---|---|---|
| 1-Sep | Fri | 7:30 PM | Telfair County (2B-A) | Won 41-0 |
| 8-Sep | Fri | 7:30 PM | Hawkinsville (2A-A) | Won 14-0 |
| 22-Sep | Fri | 7:30 PM | Crisp County (1-AAA) | Won 16-7 |
| 29-Sep | Fri | 7:30 PM | Fitzgerald (1-AA) | Lost 3-30 |
| 6-Oct | Fri | 7:30 PM | East Laurens (4-AA)* | Won 50-6 |
| 13-Oct | Fri | 7:30 PM | Tattnall County (4-AA)* | Won 43-0 |
| 20-Oct | Fri | 7:30 PM | Bleckley County (4-AA)* | Won 23-15 |
| 27-Oct | Fri | 7:00 PM | Vidalia (4-AA)* | Won 27-0 |
| 3-Nov | Fri | 7:30 PM | Toombs County (4-AA)* | Won 29-0 |
| 10-Nov | Fri | 7:30 PM | Dublin (4-AA)* | Lost 0-38 |
| 17-Nov | Fri | 7:30 PM | Thomasville (1-AA) | Won 20-13 |
| 24-Nov | Fri | 7:30 PM | Charlton County (2-AA) | Lost 14-40 |
Roster Not Available


